Sections

Weapon Statistics

From a total of 11,419 kills with 889 headshots

Back to : Team Fortress 2

Weapon Points Modifier  Kills Percentage of Kills %
Sniperrifle 1.00 1,233 11% 0.11
Flamethrower 1.80 1,111 10% 0.10
Rocket 1.20 1,098 10% 0.10
Pipe Remote 1.40 1,050 9% 0.09
Scattergun 1.50 843 7% 0.07
Pipe 1.30 559 5% 0.05
Direct Hit 1.50 537 5% 0.05
Natascha 1.20 526 5% 0.05
Minigun 1.00 461 4% 0.04
Primary Shotgun 1.50 349 3% 0.03
Force-A-Nature 1.30 317 3% 0.03
Sentrygun - Level 3 0.80 315 3% 0.03
Backburner 1.50 295 3% 0.03
Eyelander 3.00 276 2% 0.02
Knife 1.50 241 2% 0.02
The Huntsman 1.10 238 2% 0.02
World 1.00 192 2% 0.02
Equalizer 3.00 186 2% 0.02
Club 3.00 166 1% 0.01
Sentrygun - Level 1 1.20 160 1% 0.01
Sandman 2.00 126 1% 0.01
Soldier Shotgun 1.50 117 1% 0.01
Revolver 2.00 112 1% 0.01
Wrench 3.00 95 1% 0.01
Pyro Shotgun 1.50 90 1% 0.01
Sentrygun - Level 2 1.00 87 1% 0.01
Bottle 3.00 83 1% 0.01
Scout Pistol 2.50 80 1% 0.01
The Ambassador 2.00 49 0% -
Pistol 2.50 48 0% -
Smg 1.80 40 0% -
Ubersaw 3.50 38 0% -
Blutsauger 1.50 38 0% -
Bat 2.00 38 0% -
Flare Gun 2.00 35 0% -
Syringegun 1.80 29 0% -
The Killing Gloves of Boxing 3.50 26 0% -
Axtinguisher 2.50 24 0% -
Scottish Resistance 1.50 23 0% -
Taunt Soldier 3.50 19 0% -
Bonesaw 3.00 11 0% -
Baseball 3.00 10 0% -
Player 1.00 9 0% -
Fireaxe 3.00 9 0% -
Deflect Rocket 4.00 6 0% -
Pumpkin Bomb 3.00 5 0% -
Hwg Shotgun 1.50 4 0% -
Shovel 3.00 3 0% -
Fists 3.00 3 0% -
Telefrag 4.00 2 0% -
Taunt Sniper 3.50 2 0% -
Deflect Sticky 4.00 2 0% -
Taunt Spy 3.50 1 0% -
Taunt Demoman 3.50 1 0% -
Deflect Promode 4.00 1 0% -