Sections

Weapons

From a total of 11,904 kills with 977 headshots

# Weapon Name Modifier  Kills Kills % Headshots Headshots % Hpk
1 Sniperrifle Sniperrifle 1.00 1,301 10.93% 843 86.28% 64.80%
2 Flamethrower Flamethrower 1.80 1,133 9.52% - 0.00% 0.00%
3 Rocket Rocket 1.20 1,130 9.49% - 0.00% 0.00%
4 Pipe Remote Pipe Remote 1.40 1,081 9.08% - 0.00% 0.00%
5 Scattergun Scattergun 1.50 918 7.71% - 0.00% 0.00%
6 Pipe Pipe 1.30 583 4.90% - 0.00% 0.00%
7 Direct Hit Direct Hit 1.50 547 4.60% - 0.00% 0.00%
8 Natascha Natascha 1.20 534 4.49% - 0.00% 0.00%
9 Minigun Minigun 1.00 476 4.00% - 0.00% 0.00%
10 Primary Shotgun Primary Shotgun 1.50 357 3.00% - 0.00% 0.00%
11 Sentrygun - Level 3 Sentrygun - Level 3 0.80 333 2.80% - 0.00% 0.00%
12 Force-A-Nature Force-A-Nature 1.30 324 2.72% - 0.00% 0.00%
13 Backburner Backburner 1.50 306 2.57% - 0.00% 0.00%
14 Eyelander Eyelander 3.00 289 2.43% - 0.00% 0.00%
15 The Huntsman The Huntsman 1.10 265 2.23% 114 11.67% 43.02%
16 Knife Knife 1.50 257 2.16% - 0.00% 0.00%
17 World World 1.00 197 1.65% - 0.00% 0.00%
18 Equalizer Equalizer 3.00 187 1.57% - 0.00% 0.00%
19 Kukri Kukri 3.00 174 1.46% - 0.00% 0.00%
20 Sentrygun - Level 1 Sentrygun - Level 1 1.20 167 1.40% - 0.00% 0.00%
21 Sandman Sandman 2.00 132 1.11% - 0.00% 0.00%
22 Soldier Shotgun Soldier Shotgun 1.50 117 0.98% - 0.00% 0.00%
23 Revolver Revolver 2.00 113 0.95% - 0.00% 0.00%
24 Wrench Wrench 3.00 98 0.82% - 0.00% 0.00%
25 Pyro Shotgun Pyro Shotgun 1.50 91 0.76% - 0.00% 0.00%
26 Sentrygun - Level 2 Sentrygun - Level 2 1.00 87 0.73% - 0.00% 0.00%
27 Scout Pistol Scout Pistol 2.50 85 0.71% - 0.00% 0.00%
28 Bottle Bottle 3.00 83 0.70% - 0.00% 0.00%
29 The Killing Gloves of Boxing The Killing Gloves of Boxing 3.50 54 0.45% - 0.00% 0.00%
30 The Ambassador The Ambassador 2.00 51 0.43% 20 2.05% 39.22%
31 Pistol Pistol 2.50 49 0.41% - 0.00% 0.00%
32 Smg Smg 1.80 46 0.39% - 0.00% 0.00%
33 Bat Bat 2.00 43 0.36% - 0.00% 0.00%
34 Blutsauger Blutsauger 1.50 40 0.34% - 0.00% 0.00%
35 Flare Gun Flare Gun 2.00 39 0.33% - 0.00% 0.00%
36 Ubersaw Ubersaw 3.50 38 0.32% - 0.00% 0.00%
37 Syringegun Syringegun 1.80 33 0.28% - 0.00% 0.00%
38 Axtinguisher Axtinguisher 2.50 27 0.23% - 0.00% 0.00%
39 Scottish Resistance Scottish Resistance 1.50 23 0.19% - 0.00% 0.00%
40 Taunt Soldier Taunt Soldier 3.50 19 0.16% - 0.00% 0.00%
41 Player Player 1.00 11 0.09% - 0.00% 0.00%
42 Bonesaw Bonesaw 3.00 11 0.09% - 0.00% 0.00%
43 Baseball Baseball 3.00 10 0.08% - 0.00% 0.00%
44 Hwg Shotgun Hwg Shotgun 1.50 9 0.08% - 0.00% 0.00%
45 Fireaxe Fireaxe 3.00 9 0.08% - 0.00% 0.00%
46 Deflect Rocket Deflect Rocket 4.00 6 0.05% - 0.00% 0.00%
47 Pumpkin Bomb Pumpkin Bomb 3.00 5 0.04% - 0.00% 0.00%
48 Shovel Shovel 3.00 4 0.03% - 0.00% 0.00%
49 Fists Fists 3.00 3 0.03% - 0.00% 0.00%
50 Telefrag Telefrag 4.00 2 0.02% - 0.00% 0.00%
Go to:   Show rows:     55 Entries on 2 Pages