Sections

Player Information

Player Profile
Name:United StatesDubz
Member of Clan:(None)Dubz
Player ID:5
Unique ID:STEAM_0:1:16470016
Steam Community:76561197993205761
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:8th Apr 2010 9:58:59 pm (Total: 24 Connects)
Connection Time:0 days 18:28:26 hours
Average Ping:62ms (Latency: 31ms)
Favorite Weapon:FlamethrowerFlamethrower

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:2,863 Activity:0%0%
Player Skill Kills:540 (-*)
Deaths:575 (with Hs: 5%)
Suicides:22
Kills per Death:0.94 (-*)
Kills per Minute:0.49
Headshots:6 (-*)
Head. per Kill:1% (-*)
Assists:132 (Medic: 10%)
Kills Assisted:176 (Assisted Ratio: 33%)
Rounds:100 (Win.: 33, Loss.: 57)
Win Ratio:33%33%
Points Healed:5,368 points
Captures:30 captures
Avg Survival Time:31.44 seconds
Team Kills:- (By Teammate: -)
Longest Kill Streak:9 Kills
Longest Death Streak:0 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Captain
Captain
16%Kills Needed: 210 (16%)
Career
PrivatePrivate First ClassSecond LieutenantFirst Lieutenant
Forum Signature
Forum Signature - Player: 5 | Rank: 0 | Points: 2863

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
-ERW-Dubz V2.0[h] 0d 17:23:10h 2010-03-28 14:24:30 98 33 55 185.76 34% 531 560 0.95 1%
Dubz 0d 01:03:27h 2010-04-08 23:02:44 2 0 2 - 0% 9 15 0.60 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 0d 10:31:02h 41 times 53% 53%
Team Blue 0d 07:45:15h 33 times 43% 43%
Spectator 0d 00:04:54h 3 times 4% 4%
Role  Time Joined Percentage %
Demoman 0d 06:48:54h 41 times 30% 30%
Soldier 0d 04:37:44h 35 times 26% 26%
Pyro 0d 04:18:08h 32 times 24% 24%
Scout 0d 00:48:00h 9 times 7% 7%
Sniper 0d 00:28:08h 7 times 5% 5%
Medic 0d 00:22:23h 6 times 4% 4%
Engineer 0d 00:11:26h 1 times 1% 1%
Spy 0d 00:07:20h 3 times 2% 2%
Heavy 0d 00:02:34h 1 times 1% 1%
Action  Achieved Skill Bonus
Kill Assist 115 times 230
Critical Kill 77 times 0
Flagevent - Picked Up 68 times 136
Flagevent - Defended 63 times 126
Double Kill (2 kills) 63 times 63
Killed Object - Sentrygun 41 times 205
Flagevent - Dropped 38 times -76
Domination 36 times 180
Flagevent - Captured 32 times 64
Revenge 31 times 155
Triple Kill (3 kills) 30 times 60
Point Captured 30 times 150
Medic Killed 29 times 29
Capture Blocked 25 times 125
Round Win - Team Blue 20 times 100
Killed Object - Dispenser 14 times 70
Domination (4 kills) 13 times 39
Round Win - Team Red 13 times 65
Kill Assist - Medic 12 times 48
MVP #2 10 times 50
MVP #3 9 times 27
Headshot Kill 7 times 7
Player Extinguished 7 times 7
Rampage (5 kills) 7 times 28
Killed Object - Teleporter Exit 6 times 12
MVP #1 4 times 40
Killed Object - Teleporter Entrance 2 times 4
Built Object - Sentrygun 2 times 10
Force Suicide 2 times 0
Steal Sandvich 2 times 4
Mini-Round Win - Team Red 1 times 2
Built Object - Dispenser 1 times 5
Backstab Kill 1 times 1
Built Object - Attachment Sapper 1 times 2
Ownage (9 kills) 1 times 6
Mini-Round Win - Team Blue 1 times 2
Ubercharge 1 times 5

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
ctf_2fort 0d 02:24:47h 53 10% 9.81 58 0.91 - 0% 0.00 -
ctf_chaos 0d 01:25:59h 51 9% 9.44 61 0.84 - 0% 0.00 -
ctf_compact_b12 0d 01:08:27h 9 2% 1.67 15 0.60 - 0% 0.00 -
ctf_doublecross 0d 01:02:40h 68 13% 12.59 51 1.33 - 0% 0.00 -
ctf_mach4 0d 00:58:07h 45 8% 8.33 52 0.87 - 0% 0.00 -
koth_harvest_event 0d 00:56:21h 8 1% 1.48 17 0.47 - 0% 0.00 -
cp_treehouse_b2a 0d 00:55:12h 21 4% 3.89 21 1.00 - 0% 0.00 -
ctf_littlefort 0d 00:46:56h 18 3% 3.33 12 1.50 - 0% 0.00 -
dm_store 0d 00:43:34h 30 6% 5.56 33 0.91 4 67% 66.67 13%
ctf_tf2_battle_creek 0d 00:43:34h 23 4% 4.26 32 0.72 2 33% 33.33 9%
ctf_turbine 0d 00:42:01h 39 7% 7.22 31 1.26 - 0% 0.00 -
ctf_2fort_revamp_b2 0d 00:31:03h 22 4% 4.07 19 1.16 - 0% 0.00 -
ctf_2fort_night 0d 00:30:19h 35 6% 6.48 17 2.06 - 0% 0.00 -
koth_harvest_final 0d 00:29:27h 19 4% 3.52 30 0.63 - 0% 0.00 -
cp_warpath2 0d 00:29:16h 5 1% 0.93 19 0.26 - 0% 0.00 -
cp_egypt_final 0d 00:28:10h 14 3% 2.59 26 0.54 - 0% 0.00 -
cp_well 0d 00:27:52h 4 1% 0.74 11 0.36 - 0% 0.00 -
ctf_2fort_2012_night 0d 00:25:57h 3 1% 0.56 3 1.00 - 0% 0.00 -
ctf_convoy_v2 0d 00:25:54h 23 4% 4.26 18 1.28 - 0% 0.00 -
cp_castle4 0d 00:23:24h 12 2% 2.22 16 0.75 - 0% 0.00 -
cp_dustbowl 0d 00:21:11h 18 3% 3.33 15 1.20 - 0% 0.00 -
cp_demoman_erw_b6 0d 00:12:16h 11 2% 2.04 7 1.57 - 0% 0.00 -
ctf_vikings_final 0d 00:12:13h 6 1% 1.11 6 1.00 - 0% 0.00 -
koth_nucleus 0d 00:02:56h 1 0% 0.19 1 1.00 - 0% 0.00 -
ctf_basketintel_final 0d 00:01:36h 2 0% 0.37 1 2.00 - 0% 0.00 -

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Flamethrower 1.80 158 29% 29.26 - 0% 0.00 -
Pipe Remote 1.40 107 20% 19.81 - 0% 0.00 -
Direct Hit 1.50 64 12% 11.85 - 0% 0.00 -
Equalizer 3.00 59 11% 10.93 - 0% 0.00 -
Pipe 1.30 42 8% 7.78 - 0% 0.00 -
Rocket 1.20 24 4% 4.44 - 0% 0.00 -
Eyelander 3.00 15 3% 2.78 - 0% 0.00 -
Pyro Shotgun 1.50 13 2% 2.41 - 0% 0.00 -
Scattergun 1.50 12 2% 2.22 - 0% 0.00 -
Sniperrifle 1.00 8 1% 1.48 6 100% 100.00 75%
World 1.00 7 1% 1.30 - 0% 0.00 -
Soldier Shotgun 1.50 6 1% 1.11 - 0% 0.00 -
Primary Shotgun 1.50 5 1% 0.93 - 0% 0.00 -
Ubersaw 3.50 4 1% 0.74 - 0% 0.00 -
Blutsauger 1.50 4 1% 0.74 - 0% 0.00 -
Bat 2.00 4 1% 0.74 - 0% 0.00 -
Deflect Rocket 4.00 2 0% 0.37 - 0% 0.00 -
Axtinguisher 2.50 2 0% 0.37 - 0% 0.00 -
Sentrygun - Level 1 1.20 1 0% 0.19 - 0% 0.00 -
Knife 1.50 1 0% 0.19 - 0% 0.00 -
Deflect Sticky 4.00 1 0% 0.19 - 0% 0.00 -
Deflect Promode 4.00 1 0% 0.19 - 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details