Sections

Player Information

Player Profile
Name:United States-ERW-WolF
Member of Clan:ERW-ERW-WolF
Player ID:4
Unique ID:STEAM_0:1:4596500
Steam Community:76561197969458729
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:8th Apr 2010 9:55:38 pm (Total: 58 Connects)
Connection Time:1 days 16:41:55 hours
Average Ping:57ms (Latency: 29ms)
Favorite Weapon:Pipe RemotePipe Remote

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:3,676 Activity:0%0%
Player Skill Kills:1,281 (-*)
Deaths:1,167 (with Hs: 6%)
Suicides:102
Kills per Death:1.10 (-*)
Kills per Minute:0.52
Headshots:73 (-*)
Head. per Kill:6% (-*)
Assists:372 (Medic: 2%)
Kills Assisted:546 (Assisted Ratio: 43%)
Rounds:247 (Win.: 117, Loss.: 98)
Win Ratio:47%47%
Points Healed:5,057 points
Captures:106 captures
Avg Survival Time:108.90 seconds
Team Kills:- (By Teammate: 1)
Longest Kill Streak:10 Kills
Longest Death Streak:0 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Colonel
Colonel
6%Kills Needed: 469 (6%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant Colonel
Forum Signature
Forum Signature - Player: 4 | Rank: 0 | Points: 3676

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 0d 20:17:31h 97 times 46% 46%
Team Blue 0d 19:40:24h 99 times 46% 46%
Spectator 0d 00:21:56h 17 times 8% 8%
Role  Time Joined Percentage %
Demoman 0d 18:12:15h 122 times 36% 36%
Soldier 0d 05:28:17h 45 times 13% 13%
Scout 0d 04:53:21h 68 times 20% 20%
Engineer 0d 04:45:31h 31 times 9% 9%
Sniper 0d 02:10:14h 23 times 7% 7%
Pyro 0d 01:24:50h 23 times 7% 7%
Medic 0d 00:21:09h 7 times 2% 2%
Spy 0d 00:12:24h 6 times 2% 2%
Heavy 0d 00:09:21h 13 times 4% 4%
Action  Achieved Skill Bonus
Kill Assist 354 times 708
Critical Kill 258 times 0
Flagevent - Picked Up 252 times 504
Built Object - Sentrygun 212 times 750
Flagevent - Dropped 192 times -384
Double Kill (2 kills) 147 times 147
Domination 116 times 580
Point Captured 106 times 530
Killed Object - Sentrygun 103 times 515
Player Teleported 100 times 100
Flagevent - Defended 98 times 196
Headshot Kill 96 times 96
Built Object - Dispenser 94 times 280
Triple Kill (3 kills) 82 times 164
Built Object - Teleporter Exit 75 times 82
Jarated player 71 times 71
Capture Blocked 68 times 340
Revenge 62 times 310
Medic Killed 61 times 61
Round Win - Team Blue 60 times 300
Round Win - Team Red 57 times 285
Flagevent - Captured 52 times 104
Built Object - Teleporter Entrance 51 times 70
MVP #1 46 times 460
Killed Object - Dispenser 41 times 205
MVP #2 36 times 180
Domination (4 kills) 34 times 102
Player Extinguished 20 times 20
MVP #3 18 times 54
Rampage (5 kills) 15 times 60
Killed Object - Teleporter Exit 15 times 30
Killed Object - Attachment Sapper 11 times 22
Killed Object - Teleporter Entrance 11 times 22
Force Suicide 8 times 0
Kill Assist - Medic 6 times 24
Mega Kill (7 kills) 4 times 20
Steal Sandvich 3 times 6
First Blood 2 times 2
Ownage (9 kills) 2 times 12
Backstab Kill 2 times 2
Killed by Saw 1 times 0
Mini-Round Win - Team Blue 1 times 2
Mini-Round Win - Team Red 1 times 2

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
ctf_2fort 0d 03:36:06h 76 6% 5.93 86 0.88 9 12% 12.33 12%
cp_demoman_erw_b10 0d 02:59:58h 21 2% 1.64 16 1.31 4 5% 5.48 19%
ctf_compact_b12 0d 02:37:35h 11 1% 0.86 17 0.65 - 0% 0.00 -
ctf_littlefort 0d 02:28:34h 139 11% 10.85 102 1.36 - 0% 0.00 -
cp_treehouse_b2a 0d 02:01:36h 63 5% 4.92 28 2.25 - 0% 0.00 -
dm_store 0d 01:40:08h 63 5% 4.92 80 0.79 16 22% 21.92 25%
ctf_vikings_final 0d 01:30:16h 67 5% 5.23 60 1.12 33 45% 45.21 49%
ctf_mach4 0d 01:26:38h 68 5% 5.31 87 0.78 - 0% 0.00 -
ctf_chaos 0d 01:21:27h 59 5% 4.61 50 1.18 - 0% 0.00 -
ctf_turbine 0d 01:20:59h 82 6% 6.40 75 1.09 - 0% 0.00 -
cp_demoman_erw_b8 0d 01:15:49h 29 2% 2.26 30 0.97 - 0% 0.00 -
ctf_doublecross 0d 01:06:05h 57 4% 4.45 63 0.90 - 0% 0.00 -
ctf_hallofdeath 0d 00:59:55h 40 3% 3.12 26 1.54 - 0% 0.00 -
koth_harvest_event 0d 00:56:16h 12 1% 0.94 10 1.20 - 0% 0.00 -
ctf_crossunder 0d 00:47:47h 43 3% 3.36 22 1.95 1 1% 1.37 2%
cp_toy_fort_beta2 0d 00:47:41h 28 2% 2.19 26 1.08 - 0% 0.00 -
ctf_overdose3 0d 00:45:14h 36 3% 2.81 30 1.20 - 0% 0.00 -
cp_demoman_erw_b6 0d 00:43:57h 27 2% 2.11 19 1.42 - 0% 0.00 -
ctf_rocknroll 0d 00:43:22h 36 3% 2.81 24 1.50 6 8% 8.22 17%
avanti_b1 0d 00:41:53h 14 1% 1.09 12 1.17 - 0% 0.00 -
cp_toys_v2 0d 00:37:55h 11 1% 0.86 7 1.57 - 0% 0.00 -
ctf_2fort_night 0d 00:37:36h 26 2% 2.03 26 1.00 - 0% 0.00 -
cp_smbcastle2 0d 00:35:49h 17 1% 1.33 21 0.81 - 0% 0.00 -
cp_warpath2 0d 00:31:31h 30 2% 2.34 17 1.76 - 0% 0.00 -
ctf_tf2_battle_creek 0d 00:31:08h 14 1% 1.09 16 0.88 4 5% 5.48 29%
ctf_2fort_revamp_b2 0d 00:31:03h 14 1% 1.09 19 0.74 - 0% 0.00 -
cp_follower 0d 00:29:32h 9 1% 0.70 16 0.56 - 0% 0.00 -
koth_harvest_final 0d 00:29:27h 34 3% 2.65 33 1.03 - 0% 0.00 -
cp_desertfortress 0d 00:28:13h 21 2% 1.64 14 1.50 - 0% 0.00 -
cp_egypt_final 0d 00:28:10h 22 2% 1.72 22 1.00 - 0% 0.00 -
ctf_mercy_b3 0d 00:26:44h 17 1% 1.33 23 0.74 - 0% 0.00 -
cp_redfort_b3 0d 00:26:41h 16 1% 1.25 9 1.78 - 0% 0.00 -
ctf_convoy_v2 0d 00:23:46h 6 0% 0.47 17 0.35 - 0% 0.00 -
koth_nucleus 0d 00:18:47h 12 1% 0.94 11 1.09 - 0% 0.00 -
ctf_2fort_engi_power 0d 00:18:22h 20 2% 1.56 11 1.82 - 0% 0.00 -
ctf_toy_fort 0d 00:15:02h 5 0% 0.39 9 0.56 - 0% 0.00 -
ctf_lantis_b1_2 0d 00:14:48h 2 0% 0.16 7 0.29 - 0% 0.00 -
ctf_dock 0d 00:13:08h 18 1% 1.41 7 2.57 - 0% 0.00 -
ctf_2fort_2012_night 0d 00:12:23h 1 0% 0.08 4 0.25 - 0% 0.00 -
arena_watchtower 0d 00:09:27h 5 0% 0.39 3 1.67 - 0% 0.00 -
koth_viaduct 0d 00:08:28h 3 0% 0.23 6 0.50 - 0% 0.00 -
cp_dustbowl 0d 00:04:43h 4 0% 0.31 1 4.00 - 0% 0.00 -
ctf_basketintel_final 0d 00:03:03h 3 0% 0.23 1 3.00 - 0% 0.00 -

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Pipe Remote 1.40 611 48% 47.70 - 0% 0.00 -
Sniperrifle 1.00 90 7% 7.03 73 100% 100.00 81%
Direct Hit 1.50 75 6% 5.85 - 0% 0.00 -
Bottle 3.00 71 6% 5.54 - 0% 0.00 -
Pipe 1.30 61 5% 4.76 - 0% 0.00 -
Rocket 1.20 57 4% 4.45 - 0% 0.00 -
Primary Shotgun 1.50 50 4% 3.90 - 0% 0.00 -
Backburner 1.50 47 4% 3.67 - 0% 0.00 -
Sentrygun - Level 3 0.80 32 3% 2.50 - 0% 0.00 -
Sentrygun - Level 1 1.20 26 2% 2.03 - 0% 0.00 -
Equalizer 3.00 24 2% 1.87 - 0% 0.00 -
Sandman 2.00 23 2% 1.80 - 0% 0.00 -
Force-A-Nature 1.30 22 2% 1.72 - 0% 0.00 -
Wrench 3.00 19 1% 1.48 - 0% 0.00 -
Kukri 3.00 13 1% 1.01 - 0% 0.00 -
Sentrygun - Level 2 1.00 12 1% 0.94 - 0% 0.00 -
Minigun 1.00 12 1% 0.94 - 0% 0.00 -
World 1.00 8 1% 0.62 - 0% 0.00 -
Flamethrower 1.80 6 0% 0.47 - 0% 0.00 -
Knife 1.50 4 0% 0.31 - 0% 0.00 -
Flare Gun 2.00 4 0% 0.31 - 0% 0.00 -
Fireaxe 3.00 4 0% 0.31 - 0% 0.00 -
Pumpkin Bomb 3.00 3 0% 0.23 - 0% 0.00 -
Taunt Soldier 3.50 2 0% 0.16 - 0% 0.00 -
Ubersaw 3.50 1 0% 0.08 - 0% 0.00 -
Telefrag 4.00 1 0% 0.08 - 0% 0.00 -
Soldier Shotgun 1.50 1 0% 0.08 - 0% 0.00 -
Hwg Shotgun 1.50 1 0% 0.08 - 0% 0.00 -
Baseball 3.00 1 0% 0.08 - 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details