Sections

Player Information

Player Profile
Name:United States-ERW-.ḧậḉḱ
Member of Clan:ERW-ERW-.ḧậḉḱ
Player ID:3
Unique ID:STEAM_0:1:335633
Steam Community:76561197960936995
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:22nd Mar 2010 9:51:34 pm (Total: 57 Connects)
Connection Time:1 days 05:45:47 hours
Average Ping:107ms (Latency: 54ms)
Favorite Weapon:ScattergunScattergun

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:5,456 Activity:0%0%
Player Skill Kills:962 (-*)
Deaths:636 (with Hs: 8%)
Suicides:35
Kills per Death:1.51 (-*)
Kills per Minute:0.54
Headshots:38 (-*)
Head. per Kill:4% (-*)
Assists:418 (Medic: 43%)
Kills Assisted:273 (Assisted Ratio: 28%)
Rounds:204 (Win.: 119, Loss.: 43)
Win Ratio:58%58%
Points Healed:51,636 points
Captures:74 captures
Avg Survival Time:171.31 seconds
Team Kills:- (By Teammate: -)
Longest Kill Streak:15 Kills
Longest Death Streak:0 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major
Major
85%Kills Needed: 38 (85%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptain
Forum Signature
Forum Signature - Player: 3 | Rank: 0 | Points: 5456

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 0d 13:50:43h 68 times 41% 41%
Team Blue 0d 13:46:40h 67 times 41% 41%
Spectator 0d 01:25:01h 29 times 18% 18%
Role  Time Joined Percentage %
Scout 0d 06:13:04h 107 times 24% 24%
Engineer 0d 05:40:03h 68 times 15% 15%
Demoman 0d 04:34:58h 61 times 14% 14%
Soldier 0d 03:15:46h 60 times 14% 14%
Medic 0d 02:28:59h 25 times 6% 6%
Sniper 0d 01:55:36h 38 times 9% 9%
Heavy 0d 01:20:09h 36 times 8% 8%
Spy 0d 01:10:05h 25 times 6% 6%
Pyro 0d 00:50:03h 22 times 5% 5%
Action  Achieved Skill Bonus
Kill Assist 228 times 456
Kill Assist - Medic 168 times 672
Flagevent - Picked Up 163 times 326
Built Object - Sentrygun 141 times 595
Critical Kill 140 times 0
Double Kill (2 kills) 114 times 114
Built Object - Dispenser 95 times 425
Domination 95 times 475
Flagevent - Captured 93 times 186
Flagevent - Defended 91 times 182
Point Captured 74 times 370
Round Win - Team Blue 74 times 370
Flagevent - Dropped 69 times -138
Player Teleported 64 times 64
Triple Kill (3 kills) 53 times 106
Medic Killed 47 times 47
Round Win - Team Red 46 times 230
Killed Object - Sentrygun 45 times 225
Player Extinguished 45 times 45
MVP #2 44 times 220
Headshot Kill 40 times 40
Built Object - Teleporter Exit 37 times 66
Built Object - Teleporter Entrance 36 times 72
MVP #1 36 times 360
Ubercharge 33 times 165
Capture Blocked 31 times 155
Domination (4 kills) 28 times 84
Jarated player 27 times 27
Revenge 23 times 115
Killed Object - Dispenser 19 times 95
Ate a Sandvich 19 times 0
Killed Object - Attachment Sapper 18 times 36
MVP #3 18 times 54
Force Suicide 14 times 0
Rampage (5 kills) 13 times 52
Built Object - Attachment Sapper 11 times 22
Killed Object - Teleporter Exit 7 times 14
Mini-Round Win - Team Blue 7 times 14
Killed Object - Spy 6 times 12
Mega Kill (7 kills) 5 times 25
Killed Object - Teleporter Entrance 5 times 10
Backstab Kill 4 times 4
Mini-Round Win - Team Red 3 times 6
First Blood 2 times 2
Ownage (9 kills) 2 times 12
Monster Kill (15 kills) 1 times 9
Ultra Kill (11 kills) 1 times 7
Killing Spree (13 kills) 1 times 8

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
ctf_2fort 0d 03:29:09h 95 10% 9.88 60 1.58 8 21% 21.05 8%
ctf_littlefort 0d 02:01:04h 79 8% 8.21 71 1.11 - 0% 0.00 -
ctf_turbine 0d 01:52:27h 69 7% 7.17 52 1.33 1 3% 2.63 1%
ctf_vikings_final 0d 01:40:32h 79 8% 8.21 45 1.76 1 3% 2.63 1%
ctf_mach4 0d 01:23:16h 67 7% 6.96 37 1.81 - 0% 0.00 -
ctf_2fort_night 0d 01:20:55h 43 4% 4.47 16 2.69 - 0% 0.00 -
dm_store 0d 01:13:09h 85 9% 8.84 37 2.30 2 5% 5.26 2%
cp_treehouse_b2a 0d 00:56:50h 24 2% 2.49 21 1.14 - 0% 0.00 -
ctf_doublecross 0d 00:55:10h 58 6% 6.03 24 2.42 5 13% 13.16 9%
ctf_crossunder 0d 00:47:47h 10 1% 1.04 13 0.77 - 0% 0.00 -
cp_smbcastle2 0d 00:35:49h 20 2% 2.08 11 1.82 - 0% 0.00 -
cp_toy_fort_beta2 0d 00:34:43h 32 3% 3.33 15 2.13 - 0% 0.00 -
ctf_mercy_b3 0d 00:34:02h 20 2% 2.08 8 2.50 1 3% 2.63 5%
ctf_toy_fort 0d 00:31:57h 30 3% 3.12 25 1.20 - 0% 0.00 -
ctf_tf2_battle_creek 0d 00:31:17h 17 2% 1.77 8 2.13 - 0% 0.00 -
cp_warpath2 0d 00:30:52h 15 2% 1.56 15 1.00 - 0% 0.00 -
cp_demoman_erw_b8 0d 00:30:48h 19 2% 1.98 12 1.58 - 0% 0.00 -
ctf_hallofdeath 0d 00:29:47h 21 2% 2.18 19 1.11 - 0% 0.00 -
koth_harvest_event 0d 00:29:45h 3 0% 0.31 4 0.75 - 0% 0.00 -
ctf_compact_b12 0d 00:28:38h 1 0% 0.10 3 0.33 - 0% 0.00 -
ctf_overdose3 0d 00:28:16h 26 3% 2.70 22 1.18 - 0% 0.00 -
cp_egypt_final 0d 00:28:10h 18 2% 1.87 18 1.00 1 3% 2.63 6%
cp_follower 0d 00:28:02h 15 2% 1.56 13 1.15 - 0% 0.00 -
cp_redfort_b3 0d 00:24:32h 12 1% 1.25 7 1.71 - 0% 0.00 -
cp_castle4 0d 00:24:14h 2 0% 0.21 10 0.20 - 0% 0.00 -
koth_nucleus 0d 00:24:05h 22 2% 2.29 7 3.14 2 5% 5.26 9%
ctf_rocknroll 0d 00:23:15h 11 1% 1.14 16 0.69 7 18% 18.42 64%
ctf_convoy_v2 0d 00:19:54h 17 2% 1.77 8 2.13 6 16% 15.79 35%
ctf_2fort_engi_power 0d 00:18:23h 9 1% 0.94 13 0.69 - 0% 0.00 -
cp_desertfortress 0d 00:18:07h 3 0% 0.31 6 0.50 - 0% 0.00 -
ctf_2fort_revamp_b2 0d 00:17:20h 5 1% 0.52 1 5.00 - 0% 0.00 -
cp_dustbowl 0d 00:17:14h 15 2% 1.56 4 3.75 - 0% 0.00 -
ctf_lantis_b1_2 0d 00:16:21h 8 1% 0.83 5 1.60 4 11% 10.53 50%
arena_well 0d 00:16:17h 4 0% 0.42 3 1.33 - 0% 0.00 -
ctf_dock 0d 00:15:13h 1 0% 0.10 1 1.00 - 0% 0.00 -
cp_blackmesa_final 0d 00:06:52h 1 0% 0.10 0 0.00 - 0% 0.00 -
ctf_chaos 0d 00:06:00h 3 0% 0.31 1 3.00 - 0% 0.00 -
avanti_b1 0d 00:04:42h 1 0% 0.10 0 0.00 - 0% 0.00 -
cp_toys_v2 0d 00:04:15h 2 0% 0.21 2 1.00 - 0% 0.00 -

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Scattergun 1.50 156 16% 16.22 - 0% 0.00 -
Pipe Remote 1.40 102 11% 10.60 - 0% 0.00 -
Primary Shotgun 1.50 102 11% 10.60 - 0% 0.00 -
Sentrygun - Level 3 0.80 83 9% 8.63 - 0% 0.00 -
Sniperrifle 1.00 72 7% 7.48 38 100% 100.00 53%
Rocket 1.20 70 7% 7.28 - 0% 0.00 -
Natascha 1.20 66 7% 6.86 - 0% 0.00 -
Flamethrower 1.80 48 5% 4.99 - 0% 0.00 -
Direct Hit 1.50 42 4% 4.37 - 0% 0.00 -
Pipe 1.30 26 3% 2.70 - 0% 0.00 -
Minigun 1.00 24 2% 2.49 - 0% 0.00 -
Sentrygun - Level 1 1.20 19 2% 1.98 - 0% 0.00 -
Force-A-Nature 1.30 19 2% 1.98 - 0% 0.00 -
World 1.00 17 2% 1.77 - 0% 0.00 -
Wrench 3.00 15 2% 1.56 - 0% 0.00 -
Sentrygun - Level 2 1.00 15 2% 1.56 - 0% 0.00 -
Scout Pistol 2.50 14 1% 1.46 - 0% 0.00 -
Pistol 2.50 10 1% 1.04 - 0% 0.00 -
Revolver 2.00 7 1% 0.73 - 0% 0.00 -
Ubersaw 3.50 6 1% 0.62 - 0% 0.00 -
Eyelander 3.00 6 1% 0.62 - 0% 0.00 -
Blutsauger 1.50 6 1% 0.62 - 0% 0.00 -
Knife 1.50 5 1% 0.52 - 0% 0.00 -
Flare Gun 2.00 5 1% 0.52 - 0% 0.00 -
Kukri 3.00 5 1% 0.52 - 0% 0.00 -
Bat 2.00 5 1% 0.52 - 0% 0.00 -
Equalizer 3.00 4 0% 0.42 - 0% 0.00 -
Fireaxe 3.00 4 0% 0.42 - 0% 0.00 -
Backburner 1.50 4 0% 0.42 - 0% 0.00 -
The Huntsman 1.10 1 0% 0.10 - 0% 0.00 -
Telefrag 4.00 1 0% 0.10 - 0% 0.00 -
Shovel 3.00 1 0% 0.10 - 0% 0.00 -
Sandman 2.00 1 0% 0.10 - 0% 0.00 -
Player 1.00 1 0% 0.10 - 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details