| Player Profile | ||
|---|---|---|
| Name: | Waltor | |
| Member of Clan: | (None) | |
| Player ID: | 265 | |
| Unique ID: | STEAM_0:1:12212577 | |
| Steam Community: | 76561197984690883 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 24th Feb 2010 9:57:16 pm (Total: 3 Connects) | |
| Connection Time: | 0 days 00:44:39 hours | |
| Average Ping: | 90ms (Latency: 45ms) | |
| Favorite Weapon: | ![]() | Pipe Remote |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 8 (84%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Blue | 0d 00:28:36h | 3 times | ![]() |
75% |
| Team Red | 0d 00:15:36h | 1 times | ![]() |
25% |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Demoman | 0d 00:11:01h | 2 times | ![]() |
22% |
| Medic | 0d 00:10:31h | 2 times | ![]() |
22% |
| Scout | 0d 00:07:10h | 2 times | ![]() |
22% |
| Soldier | 0d 00:07:02h | 1 times | ![]() |
11% |
| Engineer | 0d 00:04:47h | 1 times | ![]() |
11% |
| Spy | 0d 00:02:13h | 1 times | ![]() |
11% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist - Medic | 19 times | 76 |
| Kill Assist | 12 times | 24 |
| Flagevent - Dropped | 6 times | -12 |
| Critical Kill | 6 times | 0 |
| Flagevent - Picked Up | 6 times | 12 |
| Domination | 5 times | 25 |
| Killed Object - Sentrygun | 5 times | 25 |
| Built Object - Sentrygun | 5 times | 25 |
| Ubercharge | 5 times | 25 |
| Killed Object - Spy | 4 times | 8 |
| Triple Kill (3 kills) | 4 times | 8 |
| Flagevent - Defended | 4 times | 8 |
| Player Teleported | 4 times | 4 |
| Built Object - Attachment Sapper | 4 times | 8 |
| Double Kill (2 kills) | 3 times | 3 |
| Player Extinguished | 3 times | 3 |
| Capture Blocked | 2 times | 10 |
| Round Win - Team Blue | 2 times | 10 |
| MVP #2 | 2 times | 10 |
| Killed Object - Dispenser | 2 times | 10 |
| Mini-Round Win - Team Blue | 2 times | 4 |
| Mini-Round Win - Team Red | 1 times | 2 |
| Built Object - Teleporter Exit | 1 times | 2 |
| Domination (4 kills) | 1 times | 3 |
| Point Captured | 1 times | 5 |
| Round Win - Team Red | 1 times | 5 |
| Built Object - Dispenser | 1 times | 5 |
| Medic Killed | 1 times | 1 |
| MVP #3 | 1 times | 3 |
| Killed Object - Teleporter Exit | 1 times | 2 |
| Built Object - Teleporter Entrance | 1 times | 2 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Hs | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|---|---|
| cp_dustbowl | 0d 00:22:30h | 12 | ![]() |
28.57 | 8 | 1.50 | - | ![]() |
0.00 | - |
| ctf_turbine | 0d 00:22:09h | 30 | ![]() |
71.43 | 14 | 2.14 | - | ![]() |
0.00 | - |
| Weapon | Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.40 | 10 | ![]() |
23.81 | - | ![]() |
0.00 | - |
![]() |
1.30 | 9 | ![]() |
21.43 | - | ![]() |
0.00 | - |
![]() |
2.00 | 5 | ![]() |
11.90 | - | ![]() |
0.00 | - |
![]() |
3.50 | 4 | ![]() |
9.52 | - | ![]() |
0.00 | - |
![]() |
1.30 | 4 | ![]() |
9.52 | - | ![]() |
0.00 | - |
![]() |
1.20 | 3 | ![]() |
7.14 | - | ![]() |
0.00 | - |
![]() |
1.50 | 3 | ![]() |
7.14 | - | ![]() |
0.00 | - |
![]() |
3.00 | 1 | ![]() |
2.38 | - | ![]() |
0.00 | - |
![]() |
0.80 | 1 | ![]() |
2.38 | - | ![]() |
0.00 | - |
![]() |
1.20 | 1 | ![]() |
2.38 | - | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
2.38 | - | ![]() |
0.00 | - |
Admin Options: Edit Player Details