| Player Profile | ||
|---|---|---|
| Name: | Milo the not so Pyro | |
| Member of Clan: | (None) | |
| Player ID: | 263 | |
| Unique ID: | STEAM_0:1:9063141 | |
| Steam Community: | 76561197978392011 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 24th Feb 2010 9:43:40 pm (Total: 2 Connects) | |
| Connection Time: | 0 days 00:45:55 hours | |
| Average Ping: | 93ms (Latency: 47ms) | |
| Favorite Weapon: | ![]() | Rocket |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Private | |
|---|---|
![]() | |
![]() | Kills Needed: 43 (14%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Blue | 0d 00:30:40h | 5 times | ![]() |
63% |
| Team Red | 0d 00:14:33h | 1 times | ![]() |
13% |
| Spectator | 0d 00:00:35h | 2 times | ![]() |
25% |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Soldier | 0d 00:25:39h | 5 times | ![]() |
38% |
| Demoman | 0d 00:09:29h | 3 times | ![]() |
23% |
| Scout | 0d 00:07:11h | 3 times | ![]() |
23% |
| Engineer | 0d 00:01:25h | 1 times | ![]() |
8% |
| Spy | 0d 00:00:58h | 1 times | ![]() |
8% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Critical Kill | 16 times | 0 |
| Kill Assist | 15 times | 30 |
| Domination | 7 times | 35 |
| Medic Killed | 6 times | 6 |
| Double Kill (2 kills) | 6 times | 6 |
| Flagevent - Picked Up | 4 times | 8 |
| Flagevent - Defended | 3 times | 6 |
| Killed Object - Sentrygun | 2 times | 10 |
| Force Suicide | 2 times | 0 |
| Round Win - Team Blue | 2 times | 10 |
| Point Captured | 2 times | 10 |
| MVP #1 | 2 times | 20 |
| Flagevent - Dropped | 2 times | -4 |
| Mini-Round Win - Team Blue | 2 times | 4 |
| Capture Blocked | 2 times | 10 |
| Revenge | 1 times | 5 |
| Rampage (5 kills) | 1 times | 4 |
| Flagevent - Captured | 1 times | 2 |
| Backstab Kill | 1 times | 1 |
| Built Object - Sentrygun | 1 times | 5 |
| Killing Spree (13 kills) | 1 times | 8 |
| Killed Object - Dispenser | 1 times | 5 |
| Round Win - Team Red | 1 times | 5 |
| Killed Object - Teleporter Entrance | 1 times | 2 |
| Triple Kill (3 kills) | 1 times | 2 |
| MVP #3 | 1 times | 3 |
| Domination (4 kills) | 1 times | 3 |
| Mini-Round Win - Team Red | 1 times | 2 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Hs | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|---|---|
| ctf_turbine | 0d 00:24:20h | 15 | ![]() |
26.32 | 13 | 1.15 | - | ![]() |
0.00 | - |
| cp_dustbowl | 0d 00:21:35h | 42 | ![]() |
73.68 | 8 | 5.25 | - | ![]() |
0.00 | - |
Admin Options: Edit Player Details