| Player Profile | ||
|---|---|---|
| Name: | |CCGCS| BlueDrank | |
| Member of Clan: | CCGCS | |
| Player ID: | 246 | |
| Unique ID: | STEAM_0:0:21088272 | |
| Steam Community: | 76561198002442272 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 21st Feb 2010 9:38:01 pm (Total: 0 Connects) | |
| Connection Time: | 0 days 01:15:29 hours | |
| Average Ping: | 49ms (Latency: 25ms) | |
| Favorite Weapon: | ![]() | The Ambassador |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Private | |
|---|---|
![]() | |
![]() | Kills Needed: 31 (38%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Blue | 0d 00:42:02h | 2 times | ![]() |
40% |
| Team Red | 0d 00:32:59h | 3 times | ![]() |
60% |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Spy | 0d 00:25:46h | 2 times | ![]() |
13% |
| Sniper | 0d 00:16:26h | 4 times | ![]() |
27% |
| Scout | 0d 00:13:30h | 4 times | ![]() |
27% |
| Engineer | 0d 00:10:59h | 1 times | ![]() |
7% |
| Soldier | 0d 00:01:56h | 1 times | ![]() |
7% |
| Heavy | 0d 00:01:47h | 1 times | ![]() |
7% |
| Medic | 0d 00:01:47h | 1 times | ![]() |
7% |
| Demoman | 0d 00:01:29h | 1 times | ![]() |
7% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot Kill | 20 times | 20 |
| Backstab Kill | 12 times | 12 |
| Kill Assist | 11 times | 22 |
| Critical Kill | 7 times | 0 |
| Built Object - Attachment Sapper | 6 times | 12 |
| Triple Kill (3 kills) | 6 times | 12 |
| Medic Killed | 5 times | 5 |
| Killed Object - Dispenser | 5 times | 25 |
| Jarated player | 5 times | 5 |
| Domination | 4 times | 20 |
| Double Kill (2 kills) | 4 times | 4 |
| Killed Object - Spy | 4 times | 8 |
| Flagevent - Picked Up | 4 times | 8 |
| Flagevent - Dropped | 3 times | -6 |
| Killed Object - Sentrygun | 3 times | 15 |
| Revenge | 3 times | 15 |
| Built Object - Sentrygun | 3 times | 15 |
| Built Object - Dispenser | 3 times | 5 |
| Player Teleported | 3 times | 3 |
| MVP #1 | 2 times | 20 |
| Round Win - Team Blue | 2 times | 10 |
| Force Suicide | 2 times | 0 |
| Domination (4 kills) | 2 times | 6 |
| Built Object - Teleporter Entrance | 2 times | 4 |
| Ate a Sandvich | 2 times | 0 |
| Built Object - Teleporter Exit | 1 times | 2 |
| Point Captured | 1 times | 5 |
| Round Win - Team Red | 1 times | 5 |
| Killed Object - Teleporter Entrance | 1 times | 2 |
| Rampage (5 kills) | 1 times | 4 |
| Capture Blocked | 1 times | 5 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Hs | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|---|---|
| ctf_tf2_battle_creek | 0d 00:31:17h | 42 | ![]() |
60.87 | 26 | 1.62 | 13 | ![]() |
68.42 | 31% |
| cp_castle4 | 0d 00:24:06h | 19 | ![]() |
27.54 | 16 | 1.19 | 5 | ![]() |
26.32 | 26% |
| ctf_2fort_night | 0d 00:20:06h | 8 | ![]() |
11.59 | 10 | 0.80 | 1 | ![]() |
5.26 | 13% |
| Weapon | Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
2.00 | 22 | ![]() |
31.88 | 9 | ![]() |
47.37 | 41% |
![]() |
1.50 | 15 | ![]() |
21.74 | - | ![]() |
0.00 | - |
![]() |
1.00 | 12 | ![]() |
17.39 | 10 | ![]() |
52.63 | 83% |
![]() |
1.50 | 4 | ![]() |
5.80 | - | ![]() |
0.00 | - |
![]() |
1.50 | 3 | ![]() |
4.35 | - | ![]() |
0.00 | - |
![]() |
0.80 | 3 | ![]() |
4.35 | - | ![]() |
0.00 | - |
![]() |
3.00 | 3 | ![]() |
4.35 | - | ![]() |
0.00 | - |
![]() |
2.00 | 3 | ![]() |
4.35 | - | ![]() |
0.00 | - |
![]() |
1.20 | 1 | ![]() |
1.45 | - | ![]() |
0.00 | - |
![]() |
1.80 | 1 | ![]() |
1.45 | - | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
1.45 | - | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
1.45 | - | ![]() |
0.00 | - |
Admin Options: Edit Player Details