| Player Profile | ||
|---|---|---|
| Name: | redgryph | |
| Member of Clan: | (None) | |
| Player ID: | 238 | |
| Unique ID: | STEAM_0:0:8664036 | |
| Steam Community: | 76561197977593800 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 21st Feb 2010 9:20:07 pm (Total: 1 Connects) | |
| Connection Time: | 0 days 01:07:49 hours | |
| Average Ping: | 110ms (Latency: 55ms) | |
| Favorite Weapon: | ![]() | Rocket |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Private | |
|---|---|
![]() | |
![]() | Kills Needed: 39 (22%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Red | 0d 00:37:32h | 3 times | ![]() |
60% |
| Team Blue | 0d 00:30:15h | 2 times | ![]() |
40% |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Soldier | 0d 00:39:53h | 5 times | ![]() |
24% |
| Heavy | 0d 00:11:36h | 3 times | ![]() |
14% |
| Scout | 0d 00:07:25h | 8 times | ![]() |
38% |
| Spy | 0d 00:02:01h | 2 times | ![]() |
10% |
| Sniper | 0d 00:01:49h | 1 times | ![]() |
5% |
| Demoman | 0d 00:01:40h | 1 times | ![]() |
5% |
| Engineer | 0d 00:00:51h | 1 times | ![]() |
5% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Flagevent - Picked Up | 15 times | 30 |
| Kill Assist | 13 times | 26 |
| Killed Object - Sentrygun | 12 times | 60 |
| Flagevent - Dropped | 12 times | -24 |
| Double Kill (2 kills) | 5 times | 5 |
| Medic Killed | 5 times | 5 |
| Flagevent - Captured | 4 times | 8 |
| Critical Kill | 4 times | 0 |
| Killed Object - Teleporter Entrance | 4 times | 8 |
| Domination | 3 times | 15 |
| Triple Kill (3 kills) | 3 times | 6 |
| MVP #3 | 2 times | 6 |
| Round Win - Team Blue | 2 times | 10 |
| Domination (4 kills) | 2 times | 6 |
| Round Win - Team Red | 2 times | 10 |
| Killed Object - Dispenser | 2 times | 10 |
| Ultra Kill (11 kills) | 1 times | 7 |
| Flagevent - Defended | 1 times | 2 |
| Built Object - Teleporter Entrance | 1 times | 2 |
| MVP #2 | 1 times | 5 |
| Headshot Kill | 1 times | 1 |
| Rampage (5 kills) | 1 times | 4 |
| Force Suicide | 1 times | 0 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Hs | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|---|---|
| ctf_tf2_battle_creek | 0d 00:31:17h | 33 | ![]() |
54.10 | 19 | 1.74 | 1 | ![]() |
100.00 | 3% |
| ctf_2fort_night | 0d 00:31:12h | 27 | ![]() |
44.26 | 13 | 2.08 | - | ![]() |
0.00 | - |
| ctf_crossunder | 0d 00:05:06h | 1 | ![]() |
1.64 | 2 | 0.50 | - | ![]() |
0.00 | - |
Admin Options: Edit Player Details