Sections

Actions

From a total of 23,427 actions

# Action Skill Bonus  Achieved Achieved %
1 Kill Assist 2.00 2,590 11.06%
2 Flagevent - Picked Up 2.00 1,899 8.11%
3 Critical Kill 0.00 1,614 6.89%
4 Double Kill (2 kills) 1.00 1,468 6.27%
5 Flagevent - Dropped -2.00 1,131 4.83%
6 Headshot Kill 1.00 1,035 4.42%
7 Flagevent - Defended 2.00 918 3.92%
8 Built Object - Sentrygun 5.00 908 3.88%
9 Domination 5.00 834 3.56%
10 Flagevent - Captured 2.00 747 3.19%
11 Point Captured 5.00 731 3.12%
12 Triple Kill (3 kills) 2.00 657 2.80%
13 Round Win - Team Blue 0.00 652 2.78%
14 Killed Object - Sentrygun 5.00 643 2.74%
15 Kill Assist - Medic 4.00 599 2.56%
16 Revenge 5.00 548 2.34%
17 Medic Killed 1.00 547 2.33%
18 Round Win - Team Red 0.00 482 2.06%
19 Jarated player 1.00 474 2.02%
20 Built Object - Dispenser 5.00 467 1.99%
21 Capture Blocked 5.00 411 1.75%
22 Player Extinguished 1.00 335 1.43%
23 MVP #1 10.00 308 1.31%
24 MVP #2 5.00 294 1.25%
25 Player Teleported 1.00 275 1.17%
26 Killed Object - Dispenser 5.00 270 1.15%
27 Domination (4 kills) 3.00 268 1.14%
28 MVP #3 3.00 245 1.05%
29 Built Object - Teleporter Exit 2.00 244 1.04%
30 Backstab Kill 1.00 234 1.00%
31 Built Object - Attachment Sapper 2.00 226 0.96%
32 Built Object - Teleporter Entrance 2.00 226 0.96%
33 Ate a Sandvich 0.00 208 0.89%
34 Force Suicide 0.00 141 0.60%
35 Rampage (5 kills) 4.00 134 0.57%
36 Ubercharge 5.00 122 0.52%
37 Killed Object - Spy 2.00 116 0.50%
38 Killed Object - Teleporter Exit 2.00 100 0.43%
39 Killed Object - Attachment Sapper 2.00 76 0.32%
40 Killed Object - Teleporter Entrance 2.00 75 0.32%
41 Mini-Round Win - Team Blue 0.00 52 0.22%
42 Mega Kill (7 kills) 5.00 48 0.20%
43 Mini-Round Win - Team Red 0.00 28 0.12%
44 Ownage (9 kills) 6.00 16 0.07%
45 Steal Sandvich 2.00 10 0.04%
46 First Blood 1.00 8 0.03%
47 Ultra Kill (11 kills) 7.00 6 0.03%
48 Killing Spree (13 kills) 8.00 2 0.01%
49 Monster Kill (15 kills) 9.00 2 0.01%
50 Killed by Saw 0.00 1 0.00%
Go to:   Show rows:     52 Entries on 2 Pages